| Date / Time | Location | Case/Cite Number | Crime/ Incident | Suspect | D.O.B. | Charges | Officer | Disposition |
| 10/08/2009 0909 | RCC Dirt Lot | CT 020034 | VC 22350 | VC 22350 | B. Williams | Cite & Release | ||
| 10/08/2009 0920 | FCC T-600 | SC09-0952FC | PC 594 | Unknown | Unk | N/A | C. Bosworth | Suspect at Large |
| 10/08/2009 0937 | RCC Lot D | CT 10475 | ORD 5 | Ellis, Matthew | 12/01/84 | ORD 5 | B. Williams | Skateboard Confiscated / Cite & Release |
| 10/08/2009 1011 | Reed/Ponderosa | CT 020035 | VC 21453a | VC 21453a | B. Williams | Cite & Release | ||
| 10/08/2009 1110 | RCC Lot B | CT 020036 | VC 23123a | VC 23123a | B. Williams | Cite & Release | ||
| 10/08/2009 1115 | FCC Lot S | SC09-0953FC | PC 459 VEH | Unknown | Unk | PC 459 VEH | M. Rey | Susp/Prop at Large |
| 10/08/2009 1142 | Reed | CT 020037 | VC 23123a | Moreno, Melissa | 08/27/77 | VC 23123a | B. Williams | Cite & Release |
| 10/08/2009 1215 | FCC Lot S | SC09-0954FC | PC 459 VEH | Unknown | Unk | PC 459 VEH | C. Bosworth | Susp/Prop at Large |
| 10/08/2009 1916 | FCC Lot B | SC09-0956FC | GI Disturbance | N/A | C. Caldwell | Report Taken | ||
| 10/08/2009 2025 | Blackstone/Weldon | CT 21790 | VC 27007 | VC 27007 | E. Moreno | Cite & Release |

