| Date / Time | Location | Case/Cite Number | Crime/ Incident | Suspect | D.O.B. | Charges | Officer | Disposition |
| 09/29/2009 0823 | Blackstone/Clinton | CT 020032 | VC 27007 | VC 27007 | C. Bosworth | Cite & Release | ||
| 09/29/2009 0826 | RCC CDN | CT 02836 | VC 22350 | VC 22350 | B. Williams | Cite & Release | ||
| 09/29/2009 0838 | RCC Dirt Lot | CT 02837 | VC 22350 | VC 22350 | B. Williams | Cite & Release | ||
| 09/29/2009 0914 | RCC Dirt Lot | CT 02838 | VC 22350 | VC 22350 | B. Williams | Cite & Release | ||
| 09/29/2009 0931 | FCC Lot S | SC09-0908FC | PC 484 | Unknown | Unk | N/A | M. Rey | Suspect/Property At Large |
| 09/29/2009 1029 | FCC Lot A | SC09-0909FC | PC 459 | Unknown | Unk | N/A | C. Bosworth | Suspect/Property At Large |
| 09/29/2009 1123 | FCC Math Science | SC09-0910FC | PC 484 | Unknown | Unk | N/A | M. Rey | Suspect/Property At Large |
| 09/29/2009 1254 | FCC Cafeteria | SC09-0911FC | PC 476 | Dhillon, Harman | 07/13/91 | PC 476 | M. Rey | Arrest/Cite & Release |
| 09/29/2009 1700 | FCC Main Entrance | CT 02924 | VC 22400 | VC 22400 | E. Moreno | Cite & Release | ||
| 09/29/2009 1858 | FCC Theater | SC09-0912FC | Medical Aid | N/A | C. Caldwell | EMS/Refused Treatment | ||
| 09/29/2009 1907 | RCC Cafeteria | SC09-0913RC | Disruptive Student | N/A | E. Moreno | Report Taken | ||
| 09/29/2009 2038 | FCC Lot E | SC09-0914FC | PC 459 | Unknown | Unk | N/A | C. Caldwell | Suspect/Property At Large |
| 09/29/2009 2058 | FCC Lot A | SC09-0915FC | PC 459 | Unknown | Unk | N/A | E. Moreno | Suspect/Property At Large |
| 09/29/2009 2115 | FCC Lot D | SC09-0916FC | PC 459 | Unknown | Unk | N/A | C. Caldwell | Suspect/Property At Large |

